








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Slovakia.
🥚💫 Unlock the power of protein for hair that shines as bright as your ambition!
Clinic Plus Strength & Shine Shampoo with Egg Protein is a 355 ml daily-use formula designed to strengthen hair from roots, reduce breakage, and enhance natural shine. Suitable for all hair types, it leverages the nourishing benefits of egg protein to deliver smooth, healthy, and visibly stronger hair with every wash. Trusted by thousands, this mild yet effective shampoo supports a radiant, resilient hair routine for the entire family.





| ASIN | B08B8S4GQT |
| Age Range (Description) | All |
| Age Range Description | All |
| Best Sellers Rank | #1,455 in Beauty ( See Top 100 in Beauty ) #112 in Shampoos |
| Brand | Clinic Plus |
| Country of Origin | India |
| Customer Reviews | 4.3 out of 5 stars 8,787 Reviews |
| Hair Type | All |
| Importer Contact Information | MFG. BY HINDUSTAN UNILEVER LTD., UNIT-8, PLOT No. 1-(1-H), SECTOR 1-A, INTEGRATED INDUSTRIAL ESTATE, RANIPUR , SIDCUL,HARIDWAR 249 403, UTTARAKHAND. M 1/C/UA/2010. |
| Included Components | Shampoo |
| Item Dimensions | 7.2 x 4.7 x 21.3 Centimeters |
| Item Form | Liquid |
| Item Type Name | Strength & Shine With Egg Protein Shampoo |
| Item Weight | 355 Grams |
| Liquid Volume | 355 Millilitres |
| Manufacturer | HUL, MFG. BY HINDUSTAN UNILEVER LTD., UNIT-8, PLOT No. 1-(1-H), SECTOR 1-A, INTEGRATED INDUSTRIAL ESTATE, RANIPUR , SIDCUL,HARIDWAR 249 403, UTTARAKHAND. M 1/C/UA/2010. |
| Manufacturer Contact Information | MFG. BY HINDUSTAN UNILEVER LTD., UNIT-8, PLOT No. 1-(1-H), SECTOR 1-A, INTEGRATED INDUSTRIAL ESTATE, RANIPUR , SIDCUL,HARIDWAR 249 403, UTTARAKHAND. M 1/C/UA/2010. |
| Manufacturer Part Number | 26317 |
| Model Number | 26317 |
| Number of Items | 1 |
| Packer Contact Information | MFG. BY HINDUSTAN UNILEVER LTD., UNIT-8, PLOT No. 1-(1-H), SECTOR 1-A, INTEGRATED INDUSTRIAL ESTATE, RANIPUR , SIDCUL,HARIDWAR 249 403, UTTARAKHAND. M 1/C/UA/2010. |
| Product Benefits | Strengthening |
| Recommended Uses For Product | Nourishing,Provides Protein |
| Scent | Floral |
| Suitable Hair Color | All Hair Colors |
| Unit Count | 340.0 Milliliters |
D**D
Shampoo
Good shampoo
A**R
Good
Good
K**A
Clinic plus
Nice shampoo. Shine hair & also hair loss control. Seal pack bottle & value for money
A**R
Very nice 👌
H**L
Fine
Using from many years but now I realise it is not good for your hairs. So not suggested but alright.
V**N
Fantastic
Super quality
N**U
Best
Acha hai
A**F
Wow
Aesthetic
T**A
Good
Will definitely order it again
R**.
Amazon Help Service is Very Helpful.
Due to some minor errors in the delivery, the shampoo was a little late in getting it. But with the help of Amazon's help service, I got it. Thanks to Amazon. The shampoo is really great. Recommended for you
Y**I
No lo volverÃa a comprar
No es malo pero tampoco milagroso
I**.
Will buy again, expensive for the volune
Better than al western brands I have tried in 2 years
D**L
Very nice and efficient
It works great on my hair and brought some improvement on volume, I loved it, thanks Amazon
Trustpilot
1 month ago
3 days ago