




Desertcart purchases this item on your behalf and handles shipping, customs, and support to Slovakia.
๐ Elevate your edge office with powerhouse reliability and scalable growth!
The HPE ProLiant ML30 Gen9 is a compact, single-socket tower server designed for small businesses and remote offices. Featuring an Intel Xeon 4-core 3.4 GHz processor, flexible memory up to 64 GB, and versatile storage options, it combines enterprise-grade data protection with scalable expansion. Integrated HPE iLO management and RAID capabilities ensure secure, reliable performance, while extensive connectivity options future-proof your infrastructure.
| ASIN | B01A0TJYT8 |
| Additional Features | Hp |
| Aspect Ratio | Unknown |
| Best Sellers Rank | #852,577 in Electronics ( See Top 100 in Electronics ) #1,255 in Computer Servers |
| Brand | HP |
| Built-In Media | Server - micro tower |
| CPU Model Number | Xeon E3-1230V5 |
| Color | Black |
| Compatible Devices | Keyboard, Mouse, Monitor, Printer, External Storage Drive |
| Connectivity Technology | Ethernet |
| Cooling Method | Air |
| Customer Reviews | 3.4 3.4 out of 5 stars (3) |
| Display Resolution Maximum | 3840x2160 |
| Display Type | LCD |
| Global Trade Identification Number | 00889894107008 |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | Matrox G200 |
| Graphics Description | Dedicated |
| Graphics Ram Type | Unknown |
| Hard Disk Description | SATA |
| Hard Disk Interface | Serial ATA |
| Hardware Interface | Ethernet |
| Human-Interface Input | Keyboard |
| Item Dimensions | 21.4 x 11.2 x 17.7 inches |
| Item Weight | 29.8 pounds |
| Keyboard Description | Standard QWERTY keyboard |
| Keyboard Layout | QWERTY |
| Manufacturer | HPE |
| Memory Clock Speed | 2133 MHz |
| Memory Slots Available | 1 |
| Memory Speed | 2133 MHz |
| Memory Storage Capacity | 64 GB |
| Model Name | 831065-S01 |
| Model Number | 831065-S01 |
| Model Year | 2015 |
| Native Resolution | 3840 x 2160 |
| Number of Component Outputs | 1 |
| Operating System | Windows 10 |
| Optical Storage Device | DVD-R |
| Personal Computer Design Type | Computer Tower |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Series | Xeon |
| Processor Socket | LGA 1151 |
| Processor Speed | 3.4 GHz |
| RAM Memory Installed | 4 GB |
| RAM Memory Technology | SDRAM |
| RAM Type | Unknown |
| Ram Memory Maximum Size | 64 GB |
| Resolution | 3840 x 2160 |
| Security Features | hpe ilo management Engine, RAID mirroring and striping |
| Speaker Type | External Speakers Required |
| Specific Uses For Product | personal, gaming, business |
| Style Name | Minimalist |
| Total Expansion Slots Quantity | 1 |
| Total Usb Ports | 9 |
| UPC | 889894107008 |
| Unit Count | 1 Count |
| Video Output | HDMI |
| Video Output Interface | DVI, VGA |
| Video Processor | Matrox |
| Wireless Compability | 802.11ac |
| Wireless Network Technology | Wi-Fi |
| Wireless Technology | Wi-Fi |
Trustpilot
2 weeks ago
3 weeks ago