

💧 Stay ahead, stay hydrated — the ion-powered edge you can’t miss!
Pocari Sweat Ion Supply Drink is a 350ml energy and hydration beverage from Indonesia, expertly crafted with balanced osmolality for rapid electrolyte absorption. Mildly sweet with a natural and artificial citrus flavor, it replenishes body fluids lost through perspiration, making it ideal for active professionals seeking quick, effective hydration during work or outdoor activities.
| ASIN | B07NYZT5BL |
| ASIN | B07NYZT5BL |
| Age Range Description | Adult |
| Best Sellers Rank | #12,098 in Grocery ( See Top 100 in Grocery ) #114 in Drink Mixes & Flavorings |
| Brand Name | Pocari Sweat |
| Container Type | Bottle |
| Country of Origin | Indonesia |
| Country of origin | Indonesia |
| Customer Reviews | 4.5 4.5 out of 5 stars (30) |
| Customer reviews | 4.5 4.5 out of 5 stars (30) |
| Flavor | Unflavored |
| Flavored Drink Type | Energy Drink |
| Item Form | Liquid |
| Item Package Quantity | 1 |
| Item Package Weight | 0.38 Kilograms |
| Item Volume | 350 Milliliters |
| Item Weight | 120 Grams |
| Item model number | Pt. Amerta indah otsuka indonesia |
| Liquid Contents Description | Energy Drinks |
| Manufacturer | Pocari |
| Manufacturer | Pocari |
| Net Content Volume | 350 Milliliters |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Type Name | Can |
| Product Dimensions | 5 x 5 x 18 cm; 120 g |
| Product Shelf Life | 365 Days |
| Special Ingredients | Citrus Flavor (Natural & Artificial) |
| Specialty | Ion Supply |
| Specific Uses For Product | Hydration, Outdoor gatherings |
| Sweetness Description | mildly sweet |
| Unit Count | 350 Milliliters |
K**N
Average
Average quality.
Trustpilot
2 weeks ago
2 months ago