






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Slovakia.
๐ฆพ Elevate your recovery game with sleek, secure support!
The Helrdx Aluminium Wrist Hand Support Static Cockup Splint offers lightweight yet durable immobilization for the right hand, designed specifically for stroke, paralysis, arthritis, and fracture recovery. Featuring a skin-friendly foam padding that resists microbial growth, 5 adjustable Velcro straps for a secure fit, and a uniquely designed thumb abductor, this splint ensures stability and comfort during healing. Its static design maintains normal hand arches, providing essential support without compromising hygiene or ease of use.





| ASIN | B0BCC15MY1 |
| Age Range (Description) | Adult and Kids |
| Age Range Description | Adult and Kids |
| Best Sellers Rank | #4,010 in Health & Personal Care ( See Top 100 in Health & Personal Care ) #10 in Hand & Wrist Braces |
| Brand | Helrdx |
| Brand Name | Helrdx |
| Closure Type | Hook & Loop |
| Colour | Grey |
| Customer Reviews | 4.0 out of 5 stars 344 Reviews |
| Included Components | 1 Unit of Static Cockup Splint |
| Item Dimensions | 30 x 16 x 0.1 Centimeters |
| Item Thickness | 10 Millimetres |
| Item Type Name | Static Cockup Splint |
| Item Weight | 300 Grams |
| Manufacturer | Felicity Group |
| Material Type | Aluminium |
| Model Name | static hand splints |
| Model Number | Full Cockup-Right Hand |
| Number of Items | 1 |
| Packer Contact Information | Kalpana Enterprises, [email protected], 9968965984 |
| Part Number | Felicity Group |
| Product Care Instructions | Dry Clean Only |
| Size | M |
| Special Features | Skin Friendly Rubber, 5 Velcro Straps for Better Gripping, Light Weight, Durable Aluminum Road, Adjustable As Requirement |
| Specific Uses For Product | Fracture, Paralysis and Stroke |
| Target Use Body Part | Hands |
| UPC | 880025542637 606113998168 |
| Unit Count | 1.00 Count |
| Use for | Hands |
S**R
Nice product
Nice, comfortable and effective
S**K
...
Good product
D**H
verry easy to fit
good
K**.
Average prg
Not very comfortable to wear.
B**L
Good
Good money worth
V**Y
Nice
Nice
M**R
Nice
Nice quality ๐ฏ
H**O
Good
Good
Trustpilot
1 week ago
4 days ago