

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Slovakia.
🍱 Elevate your lunch game—stay fresh, hot, and stylish all day long!
The Zojirushi SL-MEE07AB Ms.Bento Stainless Lunch Jar in Aqua Blue features durable stainless steel construction with vacuum insulation that maintains food temperature—hot up to 127°F and cold down to 52°F for 6 hours. It includes two microwave-safe BPA-free bowls (10 oz and 11 oz), washable nonstick outer container, chopsticks with holder, and an easy-to-carry tote bag. Compact and dishwasher safe, this lunch jar is designed for professionals seeking convenience, style, and reliable temperature retention.

| ASIN | B004FN2L0A |
| Additional Features | Stainless steel lunch jar with two microwaveable inner bowls, chopsticks, chopsticks holder and easy-to-carry bag |
| Age Range Description | Adult |
| Best Sellers Rank | #116,437 in Kitchen & Dining ( See Top 100 in Kitchen & Dining ) #587 in Lunch Boxes |
| Brand Name | Zojirushi |
| Capacity | 22.5 Fluid Ounces |
| Closure Type | Twist Lock |
| Color | Aqua Blue |
| Customer Reviews | 4.2 4.2 out of 5 stars (710) |
| Global Trade Identification Number | 04974305707413 |
| Included Components | Bento lunch jar, chopsticks, chopsticks holder, easy-to-carry bag |
| Item Dimensions L x W x H | 5"L x 5"W x 8"H |
| Item Form | Rectangular |
| Item Type Name | Ms. Bento Stainless Lunch Jar |
| Item Weight | 800 Grams |
| Manufacturer | Zojirushi |
| Manufacturer Warranty Description | Limited 1 year warranty |
| Material Type | Stainless Steel |
| Material Type Free | BPA Free |
| Number of Compartments | 2 |
| Number of Items | 1 |
| Pattern | Solid |
| Product Care Instructions | Washable |
| Recommended Uses For Product | Office, School |
| Shape | Round |
| Style Name | Transitional |
| Theme | Food |
| UPC | 798837806482 885153944049 885127072549 885158174472 885461191784 882554573885 |
| Unit Count | 1.0 Count |
Trustpilot
2 weeks ago
1 month ago