









🌡️ Stay ahead of the curve with smart climate control!
The Inkbird IBS-TH2 Plus is a Bluetooth-enabled indoor temperature and humidity monitor featuring a waterproof external probe with an extended range of -40℃ to 125℃. It offers precise digital readings with ±0.3℃ temperature and ±3% humidity accuracy, supports remote monitoring up to 98ft via a free iOS/Android app, and boasts a magnetic back for easy placement. Powered by 2 AAA batteries, it delivers 3-6 months of continuous use, making it an indispensable tool for professionals seeking reliable environmental data at their fingertips.









| Brand | Inkbird |
| Special Feature | Waterproof |
| Colour | IBS-TH2 Plus with External Temperature Probe |
| Age Range (Description) | Adult |
| Included Components | smart sensor |
| Outer Material | Metal |
| Specification Met | FCC |
| Display Type | Digital |
| Connectivity Technology | Bluetooth |
| Product Care Instructions | Wipe Clean |
| Power Source | Battery Powered |
| Model Name | IBS-TH2 Plus |
| Number of Batteries | 2 AAA batteries required. |
| Item Length | 11 Centimetres |
| Upper Temperature Rating | 60 Degrees Celsius |
| Response Time | 500 Milliseconds |
| Reusability | Rechargeable |
| Indoor/Outdoor Usage | Indoor |
| Manufacturer | INKBIRD |
| Country of Origin | China |
| Model number | IBS-TH2 Plus |
| Number of Memory Sticks | 1 |
| Item Weight | 500 g |
| Batteries | 2 AAA batteries required. |
| Item model number | IBS-TH2 Plus |
| Are batteries included? | No |
Trustpilot
2 weeks ago
1 month ago