






📸 Elevate your everyday moments—because your story deserves to be seen in stunning detail!
The Sony Cyber-shot DSC-WX50 is a compact, travel-ready digital camera featuring a 16.2MP BSI CMOS sensor, 5x optical zoom lens, and a 2.7-inch LCD screen. It supports Full HD 1080p video recording with dual capture of stills and movies, enhanced by optical image stabilization for crisp, blur-free images. Designed for professionals and enthusiasts alike, it offers versatile autofocus modes and seamless connectivity via HDMI and USB.
| ASIN | B006K554DW |
| Age Range Description | Adult |
| Aperture modes | Fixed |
| Aspect Ratio | 16:9 |
| Auto Focus Technology | Center, Contrast Detection, Face Detection, Multi-area, Single, Tracking |
| Autofocus Points | 25 |
| Best Sellers Rank | #115,050 in Electronics ( See Top 100 in Electronics ) #925 in Digital Point & Shoot Cameras |
| Bit Depth | 10 Bit |
| Brand | Sony |
| Built-In Media | HDMI Cable |
| Camera Flash | Built-In |
| Camera Lens | The camera is equipped with a zoom lens, offering a focal length range of 25-125 millimeters and 5x optical zoom, enabling both wide-angle and telephoto shots. |
| Color | Black |
| Compatible Devices | Computers, TVs, Devices with USB, HDMI, and SD card interfaces |
| Compatible Flash Memory Type | SD |
| Compatible Mountings | Sony E |
| Connectivity Technology | HDMI, USB |
| Continuous Shooting | 10 |
| Crop Mode | 16:9 |
| Customer Reviews | 3.9 out of 5 stars 304 Reviews |
| Digital Scene Transition | zoom |
| Digital Zoom | 20 |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 854x480 |
| Display Resolution Maximum | 460800 |
| Display Type | LCD |
| Dots Per Screen | 678 |
| Effective Still Resolution | 16.2 |
| Expanded ISO Maximum | 12800 |
| Expanded ISO Minimum | 100 |
| Exposure Control | Program AE |
| File Format | JPEG (Exif 2.3), 3D: MPF |
| Flash Memory Bus Interface Type | SD |
| Flash Memory Installed Size | 19 |
| Flash Memory Speed Class | 10 |
| Flash Memory Type | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo |
| Flash Modes | Auto Flash, Face Detection |
| Focal Length Description | 25.0-125.0 millimeters |
| Focus Features | Active |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Form Factor | Compact |
| Generation | 50 |
| Global Trade Identification Number | 00027242842755 |
| HDMI Type | Yes |
| Hardware Interface | SDHC, SDXC |
| Image Capture Type | Stills & Video |
| Image Stabilization | Optical |
| Image stabilization | Optical |
| Item Weight | 4.16 ounces |
| JPEG Quality Level | Fine |
| Lens Type | Zoom |
| Manufacturer | Sony |
| Manufacturer Part Number | DSCWX50/B |
| Maximum Aperture | 6.3 f_stop |
| Maximum Focal Length | 12.5 centimeters |
| Maximum Image Size | 1080 pixels |
| Maximum Shutter Speed | 1/1600 seconds |
| Memory Storage Capacity | 16 GB |
| Metering Methods | Multi, Center-weighted, Spot |
| Minimum Focal Length | 25 millimeters |
| Minimum Shutter Speed | 4 seconds |
| Model Name | Sony Cybershot DSC-WX50 |
| Model Number | DSCWX50/B |
| Model Series | DSC-WX |
| Optical Zoom | 5 |
| Photo Sensor Resolution | 16.2 mp |
| Photo Sensor Size | 1/2.3-inch |
| Photo Sensor Technology | BSI CMOS |
| Real Angle Of View | 59.1 degrees |
| Recording Capacity | 29 minutes |
| Screen Size | 2.7 inches |
| Self Timer | 10 seconds |
| Sensor Type | BSI CMOS |
| Series Number | 50 |
| Shooting Modes | Panorama |
| Skill Level | Professional |
| Special Feature | Image Stabilization |
| Specific Uses For Product | Travel |
| Supported File Format | JPEG (Exif 2.3), 3D: MPF |
| Supported Image Format | AVCHD |
| Total Still Resolution | 16.2 mp |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| UPC | 027242844773 027242842755 |
| Unit Count | 1 Count |
| Video Capture Format | MPEG-4, AVCHD |
| Video Output | AVCHD |
| Video Resolution | FHD 1080p |
| Viewfinder | Electronic |
| White Balance Settings | Auto, Flash torch |
| Wireless Technology | Yes |
| Write Speed | 10 fps |
| Zoom | Optical Zoom |
Trustpilot
3 days ago
3 weeks ago