
โก Stay Ahead, Stay Glowing โ Power Meets Performance in Oppo A78 5G!
The Oppo A78 5G in Glowing Blue combines a powerhouse 5000mAh battery with 33W SUPERVOOC fast charging, a smooth 90Hz 6.56-inch display, and a 50MP AI dual rear camera setup. Equipped with 8GB RAM (expandable) and 128GB storage (expandable up to 1TB), it runs on ColorOS 13 powered by a Snapdragon 2.4 GHz processor. Designed for professionals and millennials seeking reliable daily performance, immersive multimedia, and sleek aesthetics, this smartphone offers dual SIM support, fingerprint and face unlock security, and dual stereo speakers for an all-around premium experience.
| ASIN | B082F2T5PQ |
| Additional Features | Dual SIM, Fingerprint Sensor |
| Average Battery Life Talk Time | 22.85 Hours |
| Battery Average Life | 72 Hours |
| Battery Capacity | 5000 |
| Battery Charge Time | 71 Minutes |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 |
| Biometric Security Feature | Face Recognition |
| Brand | OPPO |
| Built-In Media | Adapter, SIM Tray Ejector |
| Camera Description | Front |
| Cellular Technology | 5G |
| Color | Glowing Blue |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Display Pixel Density | 269 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1612ร720 Pixels |
| Display Type | LCD |
| Effective Video Resolution | 50 MP |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Bar |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 8 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 16 x 7.3 x 0.8 centimeters |
| Item Type Name | Smartphone |
| Item Weight | 188 Grams |
| Manufacturer | OPPO MOBILES INDIA PVT |
| Material Features | plastic |
| Memory Storage Capacity | 128 GB |
| Model Year | 2023 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 13.0 |
| Optical Sensor Resolution | 2 MP |
| Processor Series | Snapdragon |
| Processor Speed | 2.4 GHz |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 90 Hz |
| Resolution | 1612 x 720 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 16.66 Centimeters |
| Shooting Modes | High Dynamic Range |
| Sim Card Size | Nano |
| Specific Uses For Product | Mobile Photography, Entertainment, Everyday Use |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
2 months ago
2 weeks ago