

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Slovakia.
๐ฑ Stay classic, stay connected โ the Nokia 235 4G is your smart, stylish sidekick!
The Nokia 235 4G is a sleek, dual SIM feature phone combining modern essentials like 4G LTE connectivity, a 2MP rear camera, and built-in UPI for seamless payments. Its vibrant 2.8-inch display supports YouTube and cloud apps, while a robust 1450mAh battery delivers up to 9.8 hours of talk time. With wireless FM radio, MP3 player, and classic games, itโs designed for professionals who value simplicity without sacrificing connectivity or entertainment.





| ASIN | B0D5HP289W |
| Battery Average Life Talk Time | 9.8 Hours |
| Battery Capacity | 1450 milliamp_hours |
| Battery Description | Lithium-Ion |
| Battery Power | 1450 Milliamp Hours |
| Best Sellers Rank | #1,052 in Electronics ( See Top 100 in Electronics ) #19 in Basic Mobiles |
| Box Contents | handset, Battery, Charger Type C ,Quick Start Guide |
| Brand | Nokia |
| Brand Name | Nokia |
| CPU Model | Snapdragon |
| CPU Speed | 1 GHz |
| Camera Description | Rear |
| Cellular Technology | 4G |
| Colour | Blue |
| Connector Type | 3.5mm Jack |
| Customer Reviews | 3.8 out of 5 stars 1,279 Reviews |
| Display Pixel Density | 143 Pixels Per Inch (PPI) |
| Display Type | 2.8 |
| Effective Video Resolution | 240 Pixels |
| Flash Memory Supported Size Maximum | 32 GB |
| Form Factor | Bar |
| GPS Geotagging Functionality | False |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Keypad |
| Item Dimensions | 12.7 x 5.4 x 1.2 Centimeters |
| Item Type Name | Feature Phone |
| Item Weight Unit of Measure | 70.9 Grams |
| Manufacturer | For and on behalf of HMD Mobile India Private Limited, Pioneer Urban Square Complex, No 510 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
| Manufacturer Contact Information | Pioneer Urban Square Complex, No 510 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
| Maximum Display Resolution | 240 x 320 Pixels |
| Memory Storage Capacity | 32 GB |
| Model Year | 2024 |
| Network Connectivity Technology | USB |
| Number of Rear Facing Cameras | 1 |
| Operating System | S30+ |
| Optical Sensor Resolution | 2 MP |
| Packer Contact Information | United Telelinks Neolyncs Private Limited, B-4, Tower 1, 1st Floor, Sector 63 ,Noida , Gautam Buddha Nagar, Uttar Pradesh, 201301 India |
| Phone Talk Time | 9.8 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 1 GHz |
| Product Features | MP3 |
| RAM Memory Installed | 64 MB |
| RAM Memory Installed Size | 64 MB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
| Resolution | 240 x 320 pixels |
| SIM Card Slot Count | Dual SIM |
| Screen Size Unit of Measure | 2.8 Inches |
| Sim Card Size | Nano |
| Specific Uses For Product | Entertainment |
| Unit Count | 1 Piece |
| Warranty Description | 1 year Replacement Guarantee for device and 6 months manufacturer warranty for in-box accessories including battery from the date of purchase |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked for All Carriers |
R**N
Phone worth for teenage kids
Lovely phone. If you want phone for teenage kid with calling and basic internet facility like music and upi payment this is perfect phone. As a parent I like it and son it happy too with music Bluetooth capability. If Nokia would have added Wi-Fi chip then this phone could be even better.
P**T
Good ๐๐ป
Very good
K**L
Negative review
I purchase this phone as secondary device and its fine as secondary device. Pros 1) 4g sim support 2) Internet and youtube support 3) Bluetooth works good but not with radio 4) and it has radio. 5) i like looks Cons 1) Screen quality worst than nothing. Amulated screen quality available easily in market but still they are still using old led screen type 2) Phone quality is very bad 3) Keys looks like it can remove anytime 4) Battery life max 2 days 5) Still has sim slot like older phones they should provide sim try and inbuilt battery. 6) very low memory you cant even click 4th pic (3 pic allow only) 7) slow charging (it takes around 2 hour) 8) not water proof. 9) speaker are very bad even in use of calls. Overall its not worth with this price You can buy simply 2g phone it will cost lower than half Nokia should work on all listed cons im angry customer of nokia
S**A
Small but powerfull no one can beat Nokia and it's battery
Super phone worth it..... Its Nokia worlds best phone even today and another universe to go
G**M
Not good as vintage nokia and poor button quality
Not good as vintage nokia phones, keypad quality is very worst. Even 1000rs mobiles have smooth and quality keypads buttons
D**H
Decent feature phone, but pricey
The product is pretty good. The Volte works just fine. The color is purple. The build quality is pretty good. Overall, it's a decent feature phone, but the price is a bit high.
P**P
Good
Nice product
B**B
Honest review
I am using this phone from past 4 months. And this is incredible. CHOTA PACKET BADA DHAMAKA Those who wanted to avoid screen time can choose this as best option. UPI system is configured well Limitations We can transfer only 5000 at a time QR scanner doesnot work for dynamically generated QR codes.
Trustpilot
1 month ago
2 weeks ago