









Desertcart purchases this item on your behalf and handles shipping, customs, and support to Slovakia.
❄️ Stay cool, stay ahead — portable power that moves with you!
The FLOWBREEZE Windowless Portable Air Conditioner is a versatile 3-in-1 evaporative cooler combining air conditioning, humidifying, and fan functions. Featuring a 2-gallon water tank, 15-hour timer, 120° oscillation, and internal turbo technology, it delivers powerful yet ultra-quiet cooling for spaces up to 300 sq.ft. With remote control, three speeds, and modes tailored for normal, nature, and sleep settings, this energy-efficient 65W unit is designed for seamless comfort in home or office environments.








| ASIN | B0CZRP2ZRP |
| Additional Features | 3 Speeds(Low/Medium/High), 3 Modes (Normal/Nature/Sleep), Internal Turbo Technology, Remote Control & LED Display, 3 In 1-Air Cooler & Air Conditioner & Fan, 15Hour Timer, 2-Gallon Water Tank, 120° Oscillation, 360° Universal Wheels, 65W Energy Efficient, Portable, Removable Water Tank & Cooling Pad |
| Air Conditioner Application | Multi-purpose |
| Annual Energy Consumption | 50 watts |
| Best Sellers Rank | #2,120,099 in Home & Kitchen ( See Top 100 in Home & Kitchen ) #2,568 in Portable Air Conditioners |
| Brand Name | FLOWBREEZE |
| Capacity | 2 gallons |
| Color | White |
| Compressor Type | reciprocating |
| Control Method | Remote, Touch |
| Controller Type | Touch Control |
| Cooling Power | 65 KW |
| Customer Reviews | 2.8 2.8 out of 5 stars (59) |
| Efficiency | High |
| Floor Area | 300 square_feet |
| Form Factor | Stand Alone |
| Included Components | Portable Air Conditioner*1,User Manual*1、lce Pack*4,Swivel Whee*4,Remote Control(battery included)*1 |
| Installation Type | Packaged |
| Inverter Type | No Inverter |
| Item Dimensions D x W x H | 12"D x 11"W x 24"H |
| Item Type Name | DL3 |
| Item Weight | 10.1 pounds |
| Manufacturer | FLOWBREEZE |
| Model Name | portable air cooler 21 |
| Model Number | portable air cooler 21 |
| Noise | 49 db |
| Number Of Circuits | 1 |
| Number of Power Levels | 3 |
| Power Source | Corded Electric |
| Refrigerant | R 410A |
| Seasonal Energy Efficiency Ratio (SEER) | 10.83 |
| UPC | 653998467531 |
| Voltage | 110 volts |
| Warranty Description | 1 Year |
| Wattage | 65 watts |
Trustpilot
3 weeks ago
1 month ago