








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Slovakia.
🍹 Sip smart, stay sharp, and savor the moment with V8 Energy Peach Mango!
V8 Energy Peach Mango Energy Drink is a 24-pack of 8 fl oz cans delivering 80mg caffeine per can from natural black and green tea. Each can offers a refreshing peach mango flavor with no added sugars*, a combined serving of fruits and vegetables, and essential B vitamins. Non-GMO and gluten-free, this energy drink supports steady focus and vitality with only 50 calories per serving, making it a clean, flavorful alternative to coffee for busy professionals.




| ASIN | B008JA73RG |
| ASIN | B008JA73RG |
| Age Range Description | Adult |
| Allergen Information | Gluten Free |
| Best Sellers Rank | #33 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #8 in Energy Drinks |
| Brand Name | V8 |
| Caffeine Content Per Serving | 80 Milligrams |
| Color | Peach Mango |
| Container Type | Can |
| Customer Reviews | 4.7 4.7 out of 5 stars (17,976) |
| Diet Type | Gluten Free, Vegetarian |
| Each Unit Count | 8 |
| Flavor | Peach Mango |
| Flavored Drink Type | Energy Drink |
| Global Trade Identification Number | 10051000196252 |
| Is Discontinued By Manufacturer | No |
| Item Form | Liquid |
| Item Package Quantity | 24 |
| Item Package Weight | 6.22 Kilograms |
| Item Type Name | Green Tea |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 13.69 Pounds |
| Item model number | 200000019625 |
| Liquid Contents Description | Energy Drinks (non-carbonated) |
| Manufacturer | CAMPBELL SOUP COMPANY |
| Manufacturer | CAMPBELL SOUP COMPANY |
| Model Number | 200000019625 |
| Net Content Volume | 192 Fluid Ounces |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Size Name | 24 Pack |
| Part Number | 1933177 |
| Product Dimensions | 12.69 x 8.69 x 5.25 inches; 13.69 Pounds |
| Special Ingredients | Gluten Free;Vegetarian;Good Source of Vitamin C;No Added Sugars;Low Sodium;Fat Free;Low Fat;Low Cholesterol;No MSG;No Artificial Colors;Non-GMO;No Cholesterol; |
| Specialty | No Added Sugar, No Artificial Colors |
| Specific Uses For Product | Morning Beverage, Afternoon Refreshment, Evening Mixer |
| Sweetness Description | Mildly sweet from natural fruit juices and minimal artificial sweetener |
| Tea Variety | Black |
| Unit Count | 192 Fluid Ounces |
| Units | 192 Fluid Ounces |
Trustpilot
5 days ago
3 days ago