





📱 Classic meets modern: Nokia 215 4G, your reliable sidekick for work and play!
The Nokia 215 4G Dual SIM keypad phone combines essential 4G connectivity with a durable, ergonomic design and long-lasting battery life of up to 3 days. Featuring multiplayer games like Snake and wireless FM radio, it offers both productivity and entertainment in a compact, easy-to-use device perfect for professionals seeking simplicity without compromise.
| ASIN | B08MVYVBD6 |
| Additional Features | Radio Tuner, USB |
| Battery Average Life | 3 days |
| Battery Description | Lithium Ion |
| Battery Power | 1150 |
| Best Sellers Rank | #29,786 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #1,620 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Nokia |
| Built-In Media | Battery, Nokia 215 4G Device, Quick Start Guide, USB Cable |
| Camera Description | Rear |
| Cellular Technology | 4G |
| Color | black |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | 2G, 4G |
| Connector Type | Micro USB |
| Customer Reviews | 3.5 out of 5 stars 4,454 Reviews |
| Display Resolution Maximum | 320 x 240 Pixels |
| Display Type | LCD |
| Form Factor | Keypad |
| GPS Geotagging Functionality | False |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Buttons |
| Item Dimensions | 12.5 x 5.1 x 1.4 centimeters |
| Item Weight | 90 Grams |
| Item height | 14 millimeters |
| Manufacturer | Nokia |
| Material Features | Durable |
| Memory Storage Capacity | 128 GB |
| Model Year | 2020 |
| Operating System | Series 30+ |
| Optical Sensor Resolution | 2 MP |
| Processor Series | Snapdragon |
| Processor Speed | 1.1 GHz |
| RAM Memory Installed | 6 GB |
| Refresh Rate | 120 Hz |
| Resolution | 720p |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 2.4 Inches |
| Shooting Modes | High Dynamic Range |
| Sim Card Size | Nano |
| Unit Count | 1 Count |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | GSM, LTE |
| Wireless Provider | Unlocked |
P**I
Easy way to use
Excellent Phone and simple to use
Trustpilot
2 weeks ago
1 month ago