

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Slovakia.
🥥 Hydrate like a boss with nature’s electrolyte-rich secret weapon!
ZICO 100% Coconut Water offers a premium, single-ingredient hydration experience sourced from Thailand’s elite Nam Hom coconuts. Each 11.2 fl oz bottle delivers five essential electrolytes, including 670mg of potassium—surpassing traditional sports drinks—without added sugars or preservatives. Perfectly portioned for active professionals, ZICO supports muscle performance, replenishes after workouts, and refreshes with a naturally sweet, lightly pink tropical flavor. Clean, convenient, and gut-friendly, it’s the ultimate natural alternative for everyday hydration.







| ASIN | B000CN5KOG |
| ASIN | B000CN5KOG |
| Age Range Description | Adult |
| Best Sellers Rank | #1,119 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #3 in Coconut Water |
| Brand Name | ZICO |
| Caffeine Content Description | Caffeine Free |
| Container Type | Box |
| Customer Reviews | 4.5 4.5 out of 5 stars (9,892) |
| Diet Type | Kosher, Vegan |
| Each Unit Count | 12 |
| Flavor | Coconut |
| Item Form | Liquid |
| Item Highlight | Natural Electrolyte Hydration, No Added Sugar, Single Ingredient, Sports Drink Alternative |
| Item Package Weight | 4.49 kg |
| Item Volume | 134.4 fluid ounces |
| Item Weight | 8.4 pounds |
| Item model number | 180127000999 |
| Liquid Contents Description | 100% Coconut Water |
| Manufacturer | Coca-Cola |
| Manufacturer | Coca-Cola |
| Model Number | 180127000999 |
| Number of Items | 12 |
| Package Size Name | 11.2 Fl Oz (Pack of 12) |
| Part Number | 180127000999 |
| Product Dimensions | 9.5 x 7.5 x 5.5 inches; 8.4 pounds |
| Product Shelf Life | 90 days |
| Special Ingredients | 100% coconut water, no added sugars, naturally occurring electrolytes, high-quality coconuts from Southeast Asia |
| Specialty | GMO Free, No Added Sugar, No Artificial Colors, No Artificial Sweetners, No Preservatives |
| Sweetness Description | mildly sweet |
| UPC | 180127000999 |
| UPC | 180127000999 |
| Unit Count | 134.4 Fluid Ounces |
| Units | 134.4 Fluid Ounces |
Trustpilot
3 days ago
1 month ago