

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Slovakia.
🌍 Adventure Awaits: Your Rugged Companion!
The CROSSCALL Trekker-M1 Core is a robust unlocked smartphone designed for outdoor enthusiasts. With a 4.5-inch screen, 16 GB of internal storage, and the ability to support dual micro-SIMs, this device runs on Android 6.0 and offers 4G connectivity. Its waterproof design and long-lasting 3000 mAh battery make it perfect for those who live life on the edge.


| ASIN | B01MRLUV2D |
| Aspect Ratio | 16:9 - 1.77:1 |
| Battery Average Life | 20 hours |
| Battery Average Life Talk Time | 20 Hours |
| Battery Capacity | 3000 |
| Battery Charge Time | 3 hours |
| Battery Description | Lithium Ion |
| Battery Power | 3000 |
| Best Sellers Rank | 10,087 in SIM-Free & Unlocked Mobile Phones |
| Brand | Crosscall |
| Brand Name | Crosscall |
| CPU model | Snapdragon |
| CPU speed | 1.1 GHz |
| Camera Description | Rear |
| Cellular Technology | 4G |
| Colour | Anthracite/Red |
| Customer Reviews | 3.9 out of 5 stars 144 Reviews |
| Digital Zoom | 6 x |
| Display Type | LCD |
| Flash Memory Supported Size Maximum | 32 GB |
| Form Factor | Touchscreen-Handy |
| Front Photo Sensor Resolution | 2 MP |
| GPS Geotagging Functionality | False |
| Global Trade Identification Number | 03700764702628 |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Touchscreen |
| Item Dimensions | 14.7 x 7.7 x 1.5 centimetres |
| Item Type Name | Crosscall Trekker M1 Core - Black (Android; IP67; 4.5'' gap; 16GB) |
| Item Weight | 0.22 Kilograms |
| Manufacturer | Crosscall |
| Maximum Display Resolution | 1280x720 |
| Memory Storage Capacity | 16 GB |
| Memory storage capacity | 16 GB |
| Model Year | 2016 |
| Network Connectivity Technology | Bluetooth 4.0, Wifi |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | android |
| Operating system | android |
| Optical Sensor Resolution | 8 MP |
| Phone Talk Time | 20 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 1.1 GHz |
| Product Features | quad-core_processor, wifi |
| RAM Memory Installed | 2 GB |
| RAM memory installed size | 2 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Resolution | 1280 x 720 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 4.5 Inches |
| Sim Card Size | Micro |
| Specific Uses For Product | Outdoor; IP67; Resistant |
| Video Capture Resolution | 720p |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| Wireless Provider | Go Mobile |
B**S
Glad to have an old friend back!
Awesome phone! Glad it is shock proof, water and dust proof, and nearly childproof!
M**E
TELEFONO COME DESCRITTO OTTIMO
OTTIMO .GRAZIE
A**N
Alan
Un teléfono impresionante. La cámara sin luz no vale mucho pero de día es bastante buena. La permeabilidad es excelente.
L**O
Très bon smartphone
Enfin un smartphone solide et étanche avec une bonne autonomie est assez de mémoire interne pour avoir quelques applications. Comme sur tout les smartphone durci le haut parleur n'est pas trop puissant. J'avais avant celui-ci l'ancien modèle et les progrès sont nets surtout au niveau de la lampe et de la mémoire interne. Je conseille pour tout les gens qui ont besoin d'un portable solide et étanche (randonnée, chantier comme moi, sportif...). les caches pour protéger les prises sont très dur à manipuler.
L**I
Macchina da guerra
Robusto, da non pretendere troppo dal sistema, paragonato a uno smartphone di ultima generazione rimane un po indietro. Per chi lo utilizza sul lavoro o tempo libero (outodoor) è molto comodo, la batteria se utilizzata normalmente non ha durate prolungate come dicono....la sera arrivi sempre 20-25%.
Trustpilot
1 day ago
3 days ago