

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Slovakia.
๐ Elevate your mobile game with the OnePlus 8 Pro โ where speed meets style.
The OnePlus 8 Pro is a powerhouse 5G smartphone featuring a vibrant 6.78-inch Fluid AMOLED display with 120Hz refresh rate, a robust Snapdragon 2.84 GHz processor, 8GB RAM, and 128GB storage. It boasts a 4510mAh battery with wireless fast charging, a 48MP rear camera capable of 4K video, dual SIM support, and runs on Android 10.0, designed for professionals who demand speed, style, and versatility in one sleek package.
| ASIN | B07XYJPGCG |
| Additional Features | Camera |
| Battery Average Life | 1 days |
| Battery Capacity | 4510 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Battery Power | 4510 |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | OnePlus |
| Built-In Media | OnePlus 8 Pro; Cables included: USB; Protective housing; Eject pin |
| CPU model | Snapdragon |
| CPU speed | 2840 MHz |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Cellular Technology | 5G |
| Color | Schwarz |
| Connectivity Technology | Bluetooth, USB |
| Connector Type | USB Type C |
| Display Pixel Density | 513 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 2560 x 1440 |
| Display Type | AMOLED |
| EU Spare Part Availability Duration | 2 Years |
| Effective Video Resolution | 48 MP |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Smartphone |
| Frame Rate | 120 fps |
| Front Photo Sensor Resolution | 16 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 8 GB |
| Item Dimensions | 16.5 x 7.4 x 0.8 centimeters |
| Item Weight | 17.64 Ounces |
| Manufacturer | Oneplus |
| Memory Storage Capacity | 128 GB |
| Memory storage capacity | 128 GB |
| Model Series | 8 Pro |
| Model Year | 2020 |
| Number of Front Cameras | 1 |
| Operating System | Android 10.0 |
| Operating system | Android 10.0 |
| Optical Sensor Resolution | 48 MP |
| Phone Talk Time | 24 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2840 MHz |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Refresh Rate | 120 Hz |
| Resolution | 2560 x 1440 pixels |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.78 Inches |
| Sim Card Size | Nano |
| Specific Uses For Product | Gaming, Mobile Photography, Entertainment |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 4k |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
1 month ago
1 month ago