









🌞 Sip the Glow, Own the Day!
Saffron Cup Sunglow Energize is a 100g caffeine-free herbal detox tea featuring a premium blend of ginger, turmeric, lemongrass, and citrus peels. Packaged in an airtight double-lid tin to preserve freshness, this small-batch Indian tea offers a natural energy boost and soothing flavor profile, crafted for wellness-focused professionals seeking a refreshing, jitter-free uplift.












| ASIN | B0F9PM4SWX |
| Allergen Information | Allergen-Free |
| Best Sellers Rank | #7,180 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #117 in Herbal Tea |
| Brand | Saffron Cup |
| Brand Name | Saffron Cup |
| Caffeine Content | Caffeine Free Grams |
| Container Type | Tin |
| Customer Reviews | 4.1 out of 5 stars 762 Reviews |
| Diet Type | Vegetarian |
| Each Unit Count | 1 |
| Flavor | Ginger and Turmeric |
| Flavour | Ginger and Turmeric |
| Item Dimensions | 9.1 x 9.1 x 13 Centimeters |
| Item Form | Loose Leaves |
| Item Type Name | Loose Leaves Tea |
| Item Volume | 0.1 Kilograms |
| Item Weight | 100 Grams |
| Manufacturer | Raw Jute Trading Industries Limited, Raw Jute Trading Industries Limited, 90/31, Diamond Harbour Rd, Block 6, Sahapur, New Alipore, Kolkata, West Bengal 700038 |
| Manufacturer Contact Information | Raw Jute Trading Industries Limited, 90/31, Diamond Harbour Rd, Block 6, Sahapur, New Alipore, Kolkata, West Bengal 700038 |
| Net Quantity | 1.0 Count |
| Number of Items | 1 |
| Packer Contact Information | Raw Jute Trading Industries Limited, 90/31, Diamond Harbour Rd, Block 6, Sahapur, New Alipore, Kolkata, West Bengal 700038 |
| Product Shelf Life | 365 Days |
| Recommended Uses For Product | Digestion, Energy, Immune Support |
| Region of Origin | South Asia |
| Special Ingredients | Ginger, Lemon Peel, Lemongrass, Orange Peel, Turmeric |
| Specialty | Natural Energy Boost – A refreshing blend that helps you feel active and refreshed., Refreshing & Cleansing – A light and revitalizing blend for a fresh start., Soothing & Relaxing – A comforting cup for chilly days and cozy moments., Supports Daily Wellness – Packed with nature’s goodness to help you feel your best., Warm & Comforting – Turmeric and ginger add a soothing touch to every sip. |
| Sweetness Description | Not Sweet |
| Tea Variety | Green |
| Unit Count | 1.0 Count |
S**R
Kawha
Having a good taste and smell.
G**.
Overall good product
Packing can be better
N**O
Super taste n quality
Had been searching for a good quality kahwa. Finally found one. The taste is excellent. On a cool day, the perfect drink. My niece from Sweden absolutely loved the drink and kept it for herself to take to Sweden. I bought another one for myself as I had to have it
A**I
Must buy product
Must buy product
V**R
Third class product no kashmiri flavour
Third class product not a kashmiri kahva taste,no rose petals no almonds,very poor taste,please don't buy if u want aflavour of kashmiri kahva.third class product.
N**I
Description differ
The description mentioned on the Amazon and those with what is mentioned on the package.Said to contain almonds which are not visible may be in microscopic quantity and so is saffron.
S**I
Very good
I love this kahva. Quality is ultimate. My fourth time purchase.
S**S
Good!!
Awesome fragrance when you open the box. 1-1.5 tea spoon is good for 3-4 small cups. Little bitter for folks who don't enjoy green tea must. If you don't like green tea much, you can put one spoon while making normal tea, it tastes awesome. The only thing which can be improved is they should put directions on how much to use for a cup, that would help.
Trustpilot
5 days ago
1 month ago