

📈 Own your health stats like a boss — precision that keeps you ahead!
The Omron HBF 214 Digital Full Body Composition Monitor combines advanced 4-sensor accuracy with a sleek tempered glass design to provide precise measurements of BMI, body fat, visceral fat, skeletal muscle, and body age. Supporting up to 4 users plus guest mode, it’s perfect for professionals seeking detailed, multi-profile health insights. Its automatic on/off feature and durable alkali batteries ensure seamless, long-lasting use, making it a top choice in body fat analyzers.








| ASIN | B077HP2DFD |
| Best Sellers Rank | #2,315 in Health & Personal Care ( See Top 100 in Health & Personal Care ) #4 in Body Fat Analyzers |
| Brand | Omron |
| Brand Name | Omron |
| Colour | White |
| Country of Origin | China |
| Customer Reviews | 4.3 out of 5 stars 1,816 Reviews |
| Display Type | LCD |
| Form Factor | Mini |
| Importer Contact Information | OMRON Healthcare India PVT Ltd. 6th Floor, B-Block, Sewa Tower, Plot no.19, Sector -18, Udyog Vihar, Maruti Industrial complex, Gurgaon, Haryana 122008 |
| Item Height | 45 Millimeters |
| Item Type Name | Body Fat Analyzer |
| Item Weight | 1.9 Kilograms |
| Manufacturer | KRELL PRECISION (YANGZHOU) CO., LTD., KRELL PRECISION (YANGZHOU) CO., LTD.. NO. 28, XINGYANG ROAD, ECONOMIC DEVELOPMENT ZONE, YANGZHOU, JIANGSU 225009, CHINA, Omron |
| Manufacturer Contact Information | KRELL PRECISION (YANGZHOU) CO., LTD., KRELL PRECISION (YANGZHOU) CO., LTD.. NO. 28, XINGYANG ROAD, ECONOMIC DEVELOPMENT ZONE, YANGZHOU, JIANGSU 225009, CHINA |
| Material Type | Plastic |
| Measurement Type | kilograms |
| Packer Contact Information | KRELL PRECISION (YANGZHOU) CO., LTD., KRELL PRECISION (YANGZHOU) CO., LTD.. NO. 28, XINGYANG ROAD, ECONOMIC DEVELOPMENT ZONE, YANGZHOU, JIANGSU 225009, CHINA |
| Recommended Uses For Product | Personal body weight monitoring |
| Special Feature | Bodyweight,Body Fat,Muscle Mass,Body age,Body Mass Index,Visceral Fat,Basal Metabolic Rate,LCD Display Screen,Skeletal Muscle Special Feature Bodyweight,Body Fat,Muscle Mass,Body age,Body Mass Index,Visceral Fat,Basal Metabolic Rate,LCD Display Screen,Skeletal Muscle See more |
| Special Features | Bodyweight,Body Fat,Muscle Mass,Body age,Body Mass Index,Visceral Fat,Basal Metabolic Rate,LCD Display Screen,Skeletal Muscle |
| Unit Count | 1 Count |
| Warranty Description | 1 Year |
| Weigh Scale Type | Counter Scale |
A**R
Good Product For Health 👍🏻
●Items too much good ●All functions are good ●Looks too good ●Affordable price ●Best Quality display view ●Touch Speed too good ●Alkali batteries it lasts for a long time
P**R
Good product
Very nice
B**R
excellent product
excellent product
R**Y
Function ability
Very useful but slightly expensive but it can be managed as used day by day
D**A
Mst product
Mst product
R**.
There are better Products than this one.
This was a bad purchase decision by me as I did not research well about the product and had uncalled for preconceived notions. The product is inadequate but to be fair it does what it said and not less. 1. The gadget does not have multiple memory logs for different users. It overwrites the last memory of the physical stats of the user. 2. On top of that it does not have app connectivity through which we could log our stats. 3. It is still costly, I purchased it at ₹2850 and there are options both cheaper and slightly costlier from omron itself that give more options and capabilities. 4. For example there is Omron 222T which has bluetooth connectivity and you can log all types of physical stats multiple times conveniently in your smartphone by the omron connect app.
Y**H
Good very good
Best scientific fat analizer
C**R
अच्छा है
बहुत अच्छा है
Trustpilot
1 month ago
4 days ago