







🛡️ Elevate your wellness game with clean, potent antioxidant power!
Bluebonnet Alpha Lipoic Acid 600 mg Vegetable Capsules deliver a high-strength antioxidant supplement in a vegan, allergen-free formula. Each bottle contains 60 capsules, providing a 30-day supply designed to support overall health, manage oxidative stress, and reduce disease risk. Trusted by health professionals and highly rated by users, this supplement fits seamlessly into a proactive wellness lifestyle.










| ASIN | B000CESRAO |
| Best Sellers Rank | #43,238 in Health ( See Top 100 in Health ) #422 in Antioxidant Supplements |
| Brand | BlueBonnet |
| Brand Name | BlueBonnet |
| Color | red |
| Container Type | Bottle |
| Country of Publication | USA |
| Customer Reviews | 4.7 out of 5 stars 66 Reviews |
| Diet Type | Vegan |
| Dosage Form | Capsule |
| Flavor | Unflavored |
| Flavour | Unflavored |
| Global Trade Identification Number | 00743715008557 |
| Item Dimensions | 5.1 x 5.1 x 9.5 centimeters |
| Item Form | Capsule |
| Item Nype Name | HEALTH_PERSONAL_CARE |
| Item Weight | 0.14 Kilograms |
| Item form | Capsule |
| Item height | 3.75 inches |
| Item weight | 0.14 Kilograms |
| Manufacturer | Blue Bonnet |
| Material Features | Dairy Free, GMO Free, Gluten Free, Soy Free, Vegan |
| Material Type Free | en_AE |
| Number of Items | 1 |
| Primary Supplement Type | Calcium, Vitamin C, Vitamin K, Fluoride |
| Primary supplement type | Calcium, Vitamin C, Vitamin K, Fluoride |
| Product Benefits | Antioxidant |
| Special Ingredients | Lipoic Acid |
| Specific Uses For Product | Laboratory |
| UPC | 743715008557 |
| Unit Count | 60 Count |
| Unit count | 60 Count |
S**R
Was recommended by my MD for Dupuytren's. I like Bluebonnet's best.
T**S
Amazing results in daily use.
A**R
Pleased with productd
V**A
good antioxidant
B**N
I will purchase this one again
Trustpilot
1 month ago
5 days ago