










🎶 Elevate Your Sound Experience with BelkinSOUNDFORM Flow!
The BelkinSOUNDFORM Flow True Wireless Earbuds combine cutting-edge Active Noise Cancellation with a robust 31-hour battery life, ensuring you enjoy high-quality audio without interruptions. Designed for the active lifestyle, these earbuds are sweat and water-resistant (IPX5) and feature convenient wireless charging. With advanced call technology and touch controls, they are perfect for professionals on the go.








| Control Method | Touch |
| Controller Type | Touch |
| Control Type | Media Control |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Pounds |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Battery Average Life | 24 Hours |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | Plastic |
| Is Electric | Yes |
| Antenna Location | Calling |
| Compatible Devices | iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16 Plus, iPhone 16, Galaxy S24, S24+, S24 Ultra, S23, S23 FE, S23+, S23 Ultra, S22, S22+, S22 Ultra, and more |
| Cable Features | Without Cable |
| Additional Features | Sweatproof |
| Enclosure Material | Plastic |
| Specific Uses For Product | Music, Calls, Everyday Use |
| Headphone Folding Features | In Ear |
| Earpiece Shape | Rounded |
| Headphones Ear Placement | In Ear |
| Carrying Case Color | White |
| Theme | Audio Equipment |
| Color | White |
| Battery Average Life | 6.5 Hours |
| Wireless Technology | Bluetooth |
| Bluetooth Version | 5.2 |
| Connectivity Technology | Wireless |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 12 Millimeters |
| Frequency Response | 20 Hz |
| Noise Control | Sound Isolation |
Trustpilot
2 months ago
1 week ago