

OdorStop OSUVB12 12-in Germicidal UVC Bulb for AmilAir Breathe Easy, Calutech, LSE, Best Deal, Puritec and Pur UV Air Treatment Systems





| Package Quantity | 1 |
| Unit Count | 1.0 Count |
| Material Type | Glass |
| Theme | UV air purification |
| Item Shape | Tubular(T) |
| Power Source | Corded Electric |
| Color Rendering Index | 80 |
| Power Consumption | 24 Watts |
| Light Source Operating Life | 1.3E+4 Hours |
| Is Electric | Yes |
| Light Source Type | UV |
| Light Source Wattage | 24 Watts |
| Light Color | blue |
| Voltage | 120 Volts |
| Connectivity Technology | Normal bulb |
| Indoor Outdoor Usage | Indoor |
| Controller Type | Push Button |
| Light Type | UV |
| Special Features | Lightweight |
| Wattage | 24 watts |
| Bulb Base | G12 |
| Incandescent Equivalent Wattage | 24 Watts |
| Specific Uses For Product | Air Purification |
Trustpilot
1 month ago
4 days ago