








π Elevate Your Game with the Amazfit Active Edge!
The Amazfit Active Edge Smart Watch is a rugged, feature-packed fitness tracker designed for active lifestyles. With a 46 mm display, it offers comprehensive fitness tracking, precise navigation through five satellite systems, and an impressive 16-day battery life. Its military-grade water resistance ensures durability in any environment, making it the perfect companion for outdoor sports and adventures.

| Color | Lava Black |
| Band Color | Lava Black |
| Style Name | Active Edge |
| Item Shape | Round |
| Compatible Phone Models | Android 7.0 and above, iOS 14.0 and above |
| Compatible Devices | Android 7.0 and above, iOS 14.0 and above |
| Display Type | Digital |
| Screen Size | 1.32 Inches |
| Battery Cell Type | Lithium Polymer |
| Item Dimensions | 1.81 x 1.81 x 0.42 inches |
| Item Weight | 1.9 ounces |
| Band Width | 22 Millimeters |
| Waterproof Rating | IP68 |
| Warranty Type | Limited |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Connectivity Technology | Bluetooth |
| Human-Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Weather, Sleep Monitor, Messages, Heart Rate Monitor |
| Water Resistance Depth | 100 Meters |
| Supported Satellite Navigation System | GLONASS, GPS, BeiDou, Galileo |
| Controller Type | Apple HomeKit |
| Metrics Measured | GPS, Optical Heart Rate, Stress Monitoring, Blood Oxygen |
| Case Material Type | Thermoplastic Polyurethane (TPU) |
| Water Resistance Level | Water Resistant |
| Sport Type | Cycling, Baseball, Running, Swimming, Basketball |
| Closure Type | Buckle |
| Operating System | Zepp OS 2.0 |
| Additional Features | Strength Exercise Recognition, Multisport Tracker, AI-driven Zepp Coach, GPS |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
Trustpilot
5 days ago
2 weeks ago