

🚀 Elevate Your Mobile Game with the Vivo X200 Pro – Where Power Meets Precision
The Vivo X200 Pro 5G Titanium edition combines cutting-edge photography with a 200MP ZEISS triple camera system, a blazing MediaTek Dimensity 9400 chipset, and a stunning 6.78-inch AMOLED 120Hz display. Its massive 6000mAh battery with 90W fast charging keeps you powered all day, while IP68/IP69 ratings ensure durability in any environment. With 16GB RAM, 512GB storage, and Android 15, this unlocked powerhouse is designed for professionals who demand speed, style, and reliability.















| ASIN | B0DPR2531B |
| Additional Features | Dual SIM, Fast Charging Support, Stereo Speakers, Water Resistant |
| Battery Capacity | 6E+3 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 6000 Milliamp Hours |
| Best Sellers Rank | #17,773 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #1,089 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Vivo |
| Built-In Media | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
| CPU model | Mediatek Dimensity 9400 |
| CPU speed | 3.35 GHz |
| Camera Description | Front, Rear |
| Camera Flash | Dual LED |
| Cellular Technology | 5G |
| Color | Titanium |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.2 out of 5 stars 10 Reviews |
| Display Pixel Density | 452 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 2400 x 1080 |
| Display Type | AMOLED |
| Flash Memory Supported Size Maximum | 512 GB |
| Form Factor | Bar |
| Frame Rate | 30, 60, 120 fps |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 16 GB |
| Item Dimensions | 16.2 x 7.6 x 0.8 centimeters |
| Item Weight | 228 Grams |
| Manufacturer | vivo |
| Memory Storage Capacity | 512 GB |
| Memory storage capacity | 512 GB |
| Model Series | X200 Pro |
| Model Year | 2024 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 15, FunTouch OS 15 |
| Operating system | Android 15, FunTouch OS 15 |
| Processor Series | Mediatek Dimensity 9400 |
| Processor Speed | 3.35 GHz |
| RAM Memory Installed | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 200, 50, 50 MP |
| Refresh Rate | 120 Hz |
| Resolution | 120Hz |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.78 Inches |
| Shooting Modes | Scene |
| Sim Card Size | Nano |
| Specific Uses For Product | Outdoor Adventures, Travel, Extreme Sports |
| UPC | 641837303119 |
| Video Capture Resolution | 8k |
| Warranty Description | 2 Year Manufacturer |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked for All Carriers |
A**J
Best Mobile X200 Pro
Best Device I have ever used... So Fast.... Camera is better than S24
M**T
camera camera camera
if you want a good phone, buy a 500 dhiram phone, if you want a phone with a great camera, get the vivo x200 pro
B**.
Best camera phone
Best camer phone, great battery life. Only draw back is the phone gets warm easily and software needs to be refined
J**R
Monster
No word to say ..just amaizing
S**N
The best
Amazing camera, amazing battery backup.
Trustpilot
1 week ago
1 month ago