

Motorolarazr | 2023 | Unlocked | Made for US 8/128 | 32MP Camera | Vanilla Cream, 73.95 x 170.82 x 7.35mm













| ASIN | B0CGWDCS3L |
| Additional Features | Built-In GPS, Fast Charging Support, Mobile Hotspot Capability, NFC, Stereo Speakers, Water Repellent, Wireless Charging |
| Aspect Ratio | 16:9 |
| Average Battery Life Talk Time | 24 Hours |
| Battery Average Life | 24 Hours |
| Battery Capacity | 4200 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 4200 Milliamp Hours |
| Best Sellers Rank | #33,139 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #706 in Cell Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Motorola |
| Built-In Media | SIM Tray Ejector, USB Cable |
| CPU Model | Snapdragon |
| CPU Speed | 2.4 GHz |
| Camera Description | Camera 2: 13MP (f/2.2, 1.12μm), Ultra wide/ macro, FOV 120°, Main Rear: 64MP (f/1.7, 0.7μm or 16MP 1.4μm Quad Pixel), OIS, Laser Autofocus + Ambient Light Sensor |
| Camera Flash | LED |
| Cellular Technology | 5G |
| Color | Vanilla Cream |
| Connectivity Technology | Bluetooth, NFC, USB Type C, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 3.9 out of 5 stars 1,082 Reviews |
| Display Pixel Density | 416 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1920 x 1080 |
| Display Type | OLED |
| Effective Video Resolution | 32 MP |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Foldable Screen |
| Frame Rate | 120, 30, 60 |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | True |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 0.29 x 2.91 x 6.73 inches |
| Item Weight | 188.6 Grams |
| Manufacturer | Motorola |
| Memory Storage Capacity | 8 GB |
| Model Series | razr |
| Model Year | 2023 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 13.0 |
| Optical Sensor Resolution | 13 MP |
| Phone Talk Time | 24 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.4 GHz |
| RAM Memory Installed | 8 GB |
| Ram Memory Installed Size | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Refresh Rate | 144 Hz |
| Resolution | Main display: FHD+ (2640 x 1080), External display: 194 x 368 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.9 Inches |
| Shooting Modes | Automatic |
| Sim Card Size | Nano |
| Specific Uses For Product | Photography, Fitness |
| Supported Satellite Navigation System | GPS |
| UPC | 840023254024 |
| Video Capture Resolution | 4k |
| Warranty Description | 1 Year Warranty |
| Water Resistance Level | Water Repellent |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
2 weeks ago
2 weeks ago